<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Its The Results</title>
	<atom:link href="http://itstheresults.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://itstheresults.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 09 May 2012 01:44:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://itstheresults.com</link>
<url>http://itstheresults.com/blog/wp-content/plugins/cbnet-favicon/icons/favicon-28.ico</url>
<title>Its The Results</title>
</image>
		<item>
		<title>Summer Appeal Revisited</title>
		<link>http://itstheresults.com/fundraising/summer-appeal-revisited/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-appeal-revisited</link>
		<comments>http://itstheresults.com/fundraising/summer-appeal-revisited/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:44:56 +0000</pubDate>
		<dc:creator>spsmith</dc:creator>
				<category><![CDATA[Donor Relations]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Thank Donors]]></category>
		<category><![CDATA[asking for a donation]]></category>
		<category><![CDATA[raising money]]></category>

		<guid isPermaLink="false">http://itstheresults.com/?p=482</guid>
		<description><![CDATA[Just a year ago I posted here about launching an appeal to your donors as summer approaches. This concept is based on the assumption that you have a Christmas or holiday season appeal in November &#8211; December that&#8217;s tried and true. But you have been reluctant to send a second or third appeal to your [...]]]></description>
		<wfw:commentRss>http://itstheresults.com/fundraising/summer-appeal-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unwritten Rules of Fundraising</title>
		<link>http://itstheresults.com/fundraising/unwritten-rules-of-fundraising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unwritten-rules-of-fundraising</link>
		<comments>http://itstheresults.com/fundraising/unwritten-rules-of-fundraising/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:58:59 +0000</pubDate>
		<dc:creator>spsmith</dc:creator>
				<category><![CDATA[Donor Relations]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Seeking Donation]]></category>
		<category><![CDATA[asking for a donation]]></category>
		<category><![CDATA[Board Development]]></category>
		<category><![CDATA[raising money]]></category>

		<guid isPermaLink="false">http://itstheresults.com/?p=477</guid>
		<description><![CDATA[A great conversation was hosted by Chronicle of Philanthropy at noon Eastern Time today.  Gail Perry a fundraising consultant (she tweets as @GailPerrync) and Dan Bruer, a major gifts officer at League of Conservation Voters (email dan_bruer@lcv.org) were the featured lead discussants.  Raymund Flandez a staff writer at the Chronicle facilitated the conversation. Gail and [...]]]></description>
		<wfw:commentRss>http://itstheresults.com/fundraising/unwritten-rules-of-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets Into Action: What Does the Data Say?</title>
		<link>http://itstheresults.com/communication/tweets-into-action-what-does-the-data-say/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tweets-into-action-what-does-the-data-say</link>
		<comments>http://itstheresults.com/communication/tweets-into-action-what-does-the-data-say/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:17:16 +0000</pubDate>
		<dc:creator>spsmith</dc:creator>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[relationship building]]></category>

		<guid isPermaLink="false">http://itstheresults.com/?p=473</guid>
		<description><![CDATA[Today I&#8217;m singing the praises of George Weiner, CTO at dosomething.org.  George has produced and published a series of Prezis that do a remarkably efficient job of explaining some useful &#8220;how-to&#8217;s&#8221; when it comes to social media.  This link http://prezi.com/hmc_dmnfjjvw/what-does-the-data-say-tweets-into-action/ takes you to his Prezi &#8220;What Does the Data Say?&#8221; demonstrating moving Tweets into Action.  [...]]]></description>
		<wfw:commentRss>http://itstheresults.com/communication/tweets-into-action-what-does-the-data-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Following for Your Special Event</title>
		<link>http://itstheresults.com/uncategorized/building-a-following-for-your-special-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-a-following-for-your-special-event</link>
		<comments>http://itstheresults.com/uncategorized/building-a-following-for-your-special-event/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:47:47 +0000</pubDate>
		<dc:creator>spsmith</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Donor Relations]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Non-Profit]]></category>

		<guid isPermaLink="false">http://itstheresults.com/?p=469</guid>
		<description><![CDATA[Of course you were enthralled with my March 13, 2011 post, &#8220;Special Events That Fit&#8221; http://itstheresults.com/wp-admin/post.php?post=318&#38;action=edit. So you know how to build a fundraising event that works for your nonprofit. Today we&#8217;re going to take a look at how to build a following of participants and volunteers who get the &#8220;nudge&#8221; to be part of [...]]]></description>
		<wfw:commentRss>http://itstheresults.com/uncategorized/building-a-following-for-your-special-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of Board in Launch of Major Gift Program</title>
		<link>http://itstheresults.com/board-of-directors/role-of-board-in-launch-of-major-gift-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=role-of-board-in-launch-of-major-gift-program</link>
		<comments>http://itstheresults.com/board-of-directors/role-of-board-in-launch-of-major-gift-program/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 01:49:35 +0000</pubDate>
		<dc:creator>spsmith</dc:creator>
				<category><![CDATA[Annual Appeal]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Major Gifts]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Seeking Donation]]></category>
		<category><![CDATA[asking for a donation]]></category>
		<category><![CDATA[board building]]></category>
		<category><![CDATA[Board Development]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[development committee]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[nonprofit board]]></category>
		<category><![CDATA[raising money]]></category>

		<guid isPermaLink="false">http://itstheresults.com/?p=465</guid>
		<description><![CDATA[Last week I wrote about fundamentals for Major Gift success: Annual fund donor database with at least 20% renewal rate A senior staff member who gets how Development works A Development Committee with members who know and are connected to generous donors If these three pieces are in place, you&#8217;re working from a base that [...]]]></description>
		<wfw:commentRss>http://itstheresults.com/board-of-directors/role-of-board-in-launch-of-major-gift-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

